| Children of Elizabeth Wood | ||||||||
|---|---|---|---|---|---|---|---|---|
| Issue: | Sex | Born | Birthplace | Died | Deathplace | Married | Date | Children |
| Children of Elizabeth Wood and James Adger McGuire | ||||||||
| John | M | 1840 | Owsley County, Kentucky | BET 1841 AND 1930 | Martha A. Griffin |
1866 |
||
| Margaret | F | JUN 1841 | Mount Vernon, Kentucky | 1919 | Mount Vernon, Kentucky | Speed Steele | ||
| Archibald McGuire | M | 1843 | 1848 | |||||
| Christianaia McGuire | F | 1846 | ||||||
| Tabitha McGuire | F | 1848 | 1862 | |||||
| Everly McGuire | M | 1849 | ||||||
| James Archie McGuire | M | NOV 1866 | JUN 15, 1960 | |||||
| Euleta McGuire | F |
1850 |
||||||